2024-2025
Date | Time | Speaker | Institution | Topic | Location |
---|---|---|---|---|---|
April 28, 2025 | 15:30 | Salvatore Nunnari | Bocconi University | Coordination with Cognitive Noise | Semih Koray Seminar Room |
April 24, 2025 | 15:30 | Kemal Kıvanç Aköz | HSE University | Search in a Non-exclusive Online Matching Platform (Joint with Levent Çelik and Emre Doğan) | Semih Koray Seminar Room |
April 22, 2025 | 15:30 | İsmail Sağlam | TOBB ETU | Correlated Equilibrium and Disobedience-Proofness | Semih Koray Seminar Room |
April 16, 2025 | 15:30 | Ingela Alger | Toulouse School o Economics | Norms and Norm Change - Driven by Social Kantian Preferences | Semih Koray Seminar Room |
February 26, 2025 | Christopher Turansick | Bocconi University | Identifying Restrictions on the Random Utility | ||
January 8, 2025 | Doruk Cetemen | Royal Holloway, University of London | Mediation in Dynamic Contracting | ||
December 24, 2024 | Selçuk Özyurt | York University | Designing Information for Peaceful Dispute Resolution | ||
December 4, 2024 | Sonal Yadav | University of Liverpool | Teacher redistribution in public schools | ||
November 13, 2024 | Giacomo Rubbini | Department of Economics, Brown University | The Revelation Principle without Rational Expectations | ||
October 16, 2024 | Anqi Li | University of Waterloo | Learning Source Biases: Multisource Misspecifications and Their Impact on Predictions | ||
October 4, 2024 | Umut Dur | North Carolina State University | Who gets the bonus? Affirmative Action Reforms in High School Admissions in China | ||
October 2, 2024 | Rossella Argenziano | Essex University | Data Governance with Vulnerable Individuals (joint with Francesco Squintani) |
2023-2024
Date | Time | Speaker | Institution | Topic | Location |
---|---|---|---|---|---|
May 17, 2024 | Emre Ekinci | Koç University | The Effect of International Graduate Students on University Innovation: Evidence from Patent Data | ||
April 24, 2024 | Inga Deimen | University of Arizona | Strategic Information Transmission in the Employment Relationship | ||
April 18, 2024 | Mustafa Doğan | İstanbul Technical University | Designing Information to Screen | ||
April 4, 2024 | Mohamed Saleh | LSE | The Power of Connections: Colonialism, Nationalism, and Corporate Performance in Egypt, 1890–1950 (with Cihan Artunç) | ||
March 27, 2024 | Arseniy Samsonov | Özyeğin University | Should Politicians be Informed? Targeted Benefits and Heterogeneous Voters | ||
March 21, 2024 | Michele Lombardi | University of Liverpool | Implementation in vNM Stable Set | ||
December 7, 2023 | Isaac Sorkin | Stanford University | Quantifying Racial Disparities Using Consecutive Employment Spells. | ||
November 29, 2023 | Chiara Aina | Harvard University | Tailored Stories |
2022-2023
Date | Time | Speaker | Institution | Topic | Location |
---|---|---|---|---|---|
May 24, 2023 | Selcen Çakır | Boğaziçi University | Delegation and Recruitment in Organizations: The Slippery Slope to "Bad" Leadership | ||
May 17, 2023 | Aleksandr Sasha Levkun | Bilkent University | Dynamics of Risky Agreements | ||
May 10, 2023 | Paula Onuchic | Oxford University | Disclosure and Incentives in Teams | ||
May 3, 2023 | Murat Demirci | Koç University | Major Outcomes: Do Foreign Undergraduate Students Impact Major Choices at U.S. Colleges and Universities? | ||
April 26, 2023 | Toygar Kerman | Corvinus University of Budapest | Persuading Communicating Voters | ||
April 12, 2023 | Murat Güray Kırdar | Boğaziçi University | Propagation of Immigration Shocks through Firm-to-Firm Trade Networks | ||
March 30, 2023 | Seda Ertaç Güler | Koç University | Randomized Educational Interventions on Social Interactions and Incentives in the Classroom Environment | ||
March 29, 2023 | Stefan Trautmann | Heidelberg University | Higher Order Risk Preferences and Economic Decisions | ||
March 23, 2023 | Özgün Ekici | Özyeğin University | Pair-efficient Reallocation of Indivisible Objects | ||
March 15, 2023 | Tore Ellingsen | Stockholm School of Economics | A Model of Social Duties | ||
March 13, 2023 | Amanda Friedenberg | University of Michigan | Epistemic Foundations for Level-k Behavior (with Adam Brandenburger and Terri Kneeland) | ||
March 1, 2023 | Arda Gitmez | Bilkent University | Informational Autocrats, Diverse Societies | ||
January 10, 2023 | Erkut Özbay | University of Maryland | The Thrill of Gradual Learning | ||
December 21, 2022 | Cem Peker | School of Management, Polytechnic University of Milan | Peer Prediction Markets to Elicit Unverifiable Information | ||
December 13, 2022 | Mert Demirer | MIT Sloan School of Management | Do Mergers and Acquisitions Improve Efficiency: Evidence from Power Plants | ||
December 7, 2022 | Ayşe Gül Mermer | Tilburg University | Over-workers and Drop-Outs in Competitions: Contests with Expectations-Based Loss-Averse Agents | ||
November 30, 2022 | Maria Titova | Vanderbilt University | Targeted Advertising in Elections | ||
November 23, 2022 | Yi-Chun Chen | National University of Singapore | Information Design in Optimal Auctions | ||
November 20, 2022 | Kym Pram | University of Nevada, Reno | Learning and Evidence in Insurance Markets. | ||
November 16, 2022 | Siyang Xiong | University of California, Riverside | Common Agency with Non-Delegation or Imperfect Commitment | ||
November 9, 2022 | Gözde Çörekçioğlu İshakoğlu | Kadir Has University | Leadership, Social Networks and Workplace Climate Through a Gender Lens | ||
November 2, 2022 | Kym Pram | University of Nevada, Reno | Learning and Evidence in Insurance Markets. | ||
October 21, 2022 | Teddy Mekonnen | Brown University | Certification in Search Markets (Joint with Zeky Murra-Anton and Bobak Pakzad-Hurson) |
2021-2022
Date | Time | Speaker | Institution | Topic | Location |
---|---|---|---|---|---|
August 11, 2022 | Ahmet Gülek | MIT | Formal Effects of Informal Labor Supply: Evidence from the Syrian refugees in Turkey | ||
June 15, 2022 | Yunus Can Aybaş | Stanford University | Efficient Cheap Talk in Complex Environments | ||
May 11, 2022 | Özgür Kıbrıs | Sabancı Üniversitesi | A Random Reference Model | ||
December 22, 2021 | Florian Brandl | University of Bonn | A Natural Adaptive Process for Collective Decision-Making | ||
December 15, 2021 | Matthew Backus | Columbia University | Common Ownership and Competition in the Ready-To-Eat Cereal Industry | ||
December 8, 2021 | Naci Mocan | LSU | Deterrence and Compellence in the Parliament | ||
December 1, 2021 | Ali Yürükoğlu | Stanford University | Concentration in Product Markets | ||
November 24, 2021 | Luis Candelaria | Warwick | Identification and Inference of Network Formation Games with Misclassified Links | ||
November 17, 2021 | Simone Cerreia Vioglio | University of Bocconi | Making Decisions under Model Misspecification | ||
November 10, 2021 | Selim Güleşçi | Trinity College Dublin | Childcare for family welfare: Experimental evidence from Uganda | ||
November 3, 2021 | Özgür Kıbrıs | Sabancı University | A Random Reference Model | ||
October 13, 2021 | Luciano Pomatto | Caltech | Monotone Additive Statistics |
2020-2021
Date | Time | Speaker | Institution | Topic | Location |
---|---|---|---|---|---|
May 12, 2021 | Faruk Gul | Princeton University | Lindahl Equilibrium as a Collective Choice Rule | ||
May 5, 2021 | Harry Pei | Northwestern University | Reputation Building under Observational Learning | ||
April 28, 2021 | Parag Pathak | MIT | The Long-Term Effects of Universal Preschool in Boston | ||
April 14, 2021 | Laura Doval | Columbia | Purchase history and product personalization | ||
March 31, 2021 | Dana Foarta | Stanford GSB | Market Competition and Political Influence: An Integrated Approach | ||
March 24, 2021 | Charles Sprenger | CALTECH | Intertemporal Salience: Theoretical Foundations and Experimental Evidence | ||
March 10, 2021 | Arjada Bardhi | Duke University | Local Evidence and Diversity in Minipublics | ||
March 3, 2021 | Ingela Alger | Toulouse School of Economics | Homo Moralis Goes to the Voting Booth | ||
December 14, 2020 | Chiara Margaria | Boston University | Signaling What You Don't Want | ||
December 9, 2020 | Gabriele Gratton | UNSW | Liberty, Security, and Accountability: The Rise and Fall of Illiberal Democracies | ||
December 2, 2020 | Ina Taneva | University of Edinburgh | Organized Information Disclosure | ||
November 25, 2020 | Benjamin Marx | Sciences Po | Islam and the State: Religious Education in the Age of Mass Schooling | ||
November 18, 2020 | Román Andrés Zárate | University of Toronto | An Experimental Approach to Peer Effects: Evidence on Social and Academic Skills | ||
November 9, 2020 | Sydnee Caldwell | UC Berkeley | OutsIde OptIons In the Labor Market | ||
September 26, 2020 | Wioletta Dziuda | University of Chicago, Harris School of Public Policy | Voters and the Policy Stability versus Responsiveness Tradeoff | ||
September 19, 2020 | Camille Terrier | HEC Lausanne | The Design of Teacher Assignment: Theory and Evidence | ||
September 5, 2020 | Alexander Woliztky | MIT | Do a Few Bad Apples Spoil the Barrel? Cooperation in Large Populations with Incomplete Information |
2019-2020
Date | Time | Speaker | Institution | Topic | Location |
---|---|---|---|---|---|
December 18, 2019 | Yunus Can Aybaş | Stanford University | The Value of Precision in Persuasion | ||
December 11, 2019 | Duk Gyoo Kim | University of Mannheim | Multilateral Bargaining over the Division of Losses | ||
November 27, 2019 | Mikhail Panov | NYU (HSE St. Petersburg starting September 2019) | Cooperation in Bargaining and the Nash Program | ||
October 30, 2019 | Andreas Dzemski | University of Gothenburg | Confidence Set for Group Membership | ||
October 23, 2019 | Peter Neary | University of Oxford | Sales and Markup Dispersion: Quantifying Misallocation | ||
October 16, 2019 | Eric Verhoogen | Columbia University | Estimating Production Functions Using Quantity Information and External Instruments | ||
October 2, 2019 | Nuh Aygün Dalkıran | Bilkent University | Behavioral Implementation under Incomplete Information |
2018-2019
Date | Time | Speaker | Institution | Topic | Location |
---|---|---|---|---|---|
May 15, 2019 | Beata Javorcik | Oxford Unv | Good for the Environment, Good for Business Foreign Acquisitions and Energy Intensity | ||
May 8, 2019 | Shiran Rachmilevitch | unv. of Haifa | Symmetric equilibria in a class of symmetric 2-player repeated games. | ||
April 24, 2019 | Wolfgan Leininger | TU Dortmund | Optimal Favoritism in Contests with Complete Information: the (almost) complete Theory | ||
April 18, 2019 | Marco Mariotti | Queen Mary Unv | Sequential Approval: A Model of "Likes", Paper Downloads and Other Forms of Click Behaviour | ||
April 17, 2019 | Paola Manzini | Unv. of Sussex | Inferring Cognitive Heterogeneity from Aggregate Choices | ||
April 3, 2019 | Miguel Ballester | Oxford Unv | Multı-Parametrıc Random Utılıty Models For The Joınt Treatment Of Rısk And Tıme Preferences | ||
March 27, 2019 | Hamid Sobourian | Unv. of Cambridge | Evolution of rules, Selection and Mutation: Efficiency and Egalitarianis | ||
March 8, 2019 | Emre Özdenören | LBS | Dynamic Asset-Backed Security Design | ||
December 26, 2018 | Pelin Akyol | Bilkent University | Taking PISA Seriously: How Accurate are Low-Stakes Exams? | ||
December 5, 2018 | Remzi Sanver | LAMSADE, Paris Dauphine University | Positively Responsive Collective Choice Rules and Majority Rule: a Generalization of May's Theorem to Many Alternatives | ||
November 21, 2018 | Özgür Evren | NES | Extension of Monotonic Functions and Representation of Preferences | ||
November 14, 2018 | Martin Weidner | UCL | Nuclear Norm Regularized Estimation of Panel Regression Models | ||
October 31, 2018 | Doruk Cetemen | Collegio Carlo Alberto | Moral Hazard and Time Inconsistency: Dynamic Contracting with Non-exponential Discounting | ||
October 17, 2018 | Selçuk Özyurt | Sabancı University | Efficient and Incentive Compatible Mediation: An Ordinal Mechanism Design Approach | ||
October 10, 2018 | Fabio Galeorri | CNRS-Gate Lab Lyon | The negative spillover effects of monitoring on intrinsic honesty | ||
September 26, 2018 | Sarah Auster | University of Bocconi | Robust Bidding and Revenue in Descending Price Auctions | ||
September 19, 2018 | Ben Greiner | University of Vienna | Strategic Uncertainty Aversion in Bargaining - Experimental Evidence |
2017-2018
Date | Time | Speaker | Institution | Topic | Location |
---|---|---|---|---|---|
May 30, 2018 | Elias L. Khalil | Monash Business School | Naturalizing the Sacred. | ||
May 23, 2018 | Brit Grosskopf | University of Exeter | More Meat for Boys: Evidence of Gender Based Statistical Discrimination in British Carvery Restaurants | ||
May 16, 2018 | Giorgia Romagnoli | University of Amsterdam | Testing the Separation of Tastes and Beliefs | ||
May 9, 2018 | Geert Dhaene | KU Leuven | Profile-Score Adjustments For Incidental-Parameter Problems | ||
May 2, 2018 | Anna Sanktjohanser | Toulouse School of Economics | Optimally Stubborn | ||
April 25, 2018 | Donato Gerardi | Collegio Carlo Alberto | Dynamic Contracting with Limited Commitment and the Ratchet Effect | ||
April 11, 2018 | Mehmet Ali Soytaş | Özyeğin University | What is the Source of the Intergenerational Correlation in Earnings? | ||
April 4, 2018 | Arno Riedl | Maastricht University | Revealed Incomplete Preferences under Uncertainty: Convexity and Bewley Preferences | ||
March 28, 2018 | Alp Atakan | Koç University | Price Discovery with Costly Competitive Bidding | ||
March 14, 2018 | Aysit Tansel | METU | Analyzing Wage Differentials by Fields of Study: Evidence from Turkey | ||
January 5, 2018 | Alessandro Bonatti | MIT | Ratings-Based Price Discrimination | ||
December 20, 2017 | Murat G. Kırdar | Boğaziçi University | The Labor Market Effects of Syrian Immigrants in Turkey | ||
December 6, 2017 | Christoph Vanberg | Universty of Heilderberg | Legislative Bargaining with Subjective Claims | ||
November 29, 2017 | Jordi Brandts | Barcelona GSE | Deliberative Structures and Their Impact on Voting Behavior under Social Conflict | ||
November 15, 2017 | Nuh Aygün Dalkıran | Bilkent University | Intransitive Indifference under Uncertainty - Scott-Suppes Utility Representation | ||
October 25, 2017 | Nejat Anbarcı | Deakin University | Strategic Investments in Bargaining Positions with a Fixed Surplus | ||
October 8, 2017 | Christoph Kuzmics | University of Graz | Cognitive Empathy in Conflict Situations | ||
October 4, 2017 | Kemal Yıldız | Bilkent University | Prudential Choice | ||
September 6, 2017 | Battal Doğan | HEC Lausanne | Unified Enrollment in School Choice: How to Improve Student Assignment in Chicago |
2016-2017
Date | Time | Speaker | Institution | Topic | Location |
---|---|---|---|---|---|
May 24, 2017 | Jeremy Fox | Geographic Expansion Mergers and FCC Spectrum Policy: Estimating a Matching Game with Externalities | |||
April 19, 2017 | Michael Richter | Breadth vs Depth (joint with S. Geng and L. Pejsachowicz) | |||
April 12, 2017 | Mert Kimya | Choice, Consideration Sets and Attribute Filters | |||
March 29, 2017 | Yusuf Ertaş | Two Essays on Bargaining Games | |||
December 28, 2016 | Muharrem Yeşilırmak | Bonus Pay for Achievement Teachers, Spatial Sorting, and Student | |||
December 16, 2016 | Mehmet Barlo | Spillovers between Skilled and Low Skilled Labor Migration in a Multi-Regional Setting | |||
December 14, 2016 | Erol Doğan | Common learning on a continuum state space | |||
October 30, 2016 | Tuğçe Çuhadaroğlu | Interdependent Choice and Influence | |||
October 19, 2016 | Begüm Güney | Choice and Games with Switching Costs |
2015-2016
Date | Time | Speaker | Institution | Topic | Location |
---|---|---|---|---|---|
December 23, 2015 | Takuro Yamashita | Toulouse School of Economics | Asymmetric information allocation to avoid | ||
December 16, 2015 | Kerim Keskin | Bilkent Üniversitesi | Organizational Refinements of Nash Equilibrium | ||
December 9, 2015 | Elif Kubilay | Koç University | Altruism through Empathy: Evidence from the Field | ||
December 2, 2015 | Mustafa Yıldırım | İzmir Katip Çelebi University | Pre-Contest Communication Incentives | ||
November 11, 2015 | Levent Kutlu | Antalya International University | Estimation of Cost Efficiency Without Cost Data | ||
October 21, 2015 | Daniel Wilhelm | University of College London | Nonparametric instrumental variable estimation under monotonicity | ||
October 14, 2015 | Özgür Yılmaz | Koç Üniversitesi | How (not) to integrate blood subtyping technology to kidney exchange | ||
September 30, 2015 | Swati Dhingra | LSE | Input-Output Linkages and Product Adoption |
2014-2015
Date | Time | Speaker | Institution | Topic | Location |
---|---|---|---|---|---|
May 20, 2015 | Haluk Ergin | Living Donor Lobar Liver/Lung Exchange | |||
May 6, 2015 | Eric Meyersson | For the Love of the Republic - Education, Secularism and Empowerment | |||
April 29, 2015 | Görkem Çelik | ESSEC | Recıprocal Relatıonshıps And Mechanısm Desıgn | ||
April 22, 2015 | Sinan Ertemel | İTÜ | Welfare Egalitarianism under Uncertainty | ||
April 15, 2015 | Ethem Akyol | TOBB University | Allocation without Transfers: A Welfare Maximizing Mechanism | ||
April 8, 2015 | Paul Frijters | The University of Queensland | Give and you shall receive: the emergence of welfare-reducing reciprocity? | ||
April 1, 2015 | Mürüvvet Büyükboyacı | METU | On The Investment Implications of Bankruptcy Laws: An Experimental Test | ||
March 24, 2015 | Eren İnci | Boğaziçi University | Parking is the permanent loss leader in shopping malls | ||
March 11, 2015 | Gary Bolton | University of Texas | Inflated Reputations: Leniency and Moral Wiggle Room in Trader Feedback Systems | ||
March 4, 2015 | Murat Yilmaz | Boğaziçi Üniversity | Dynamic Voluntary Contribution to a Public Project under Time-Inconsistency | ||
February 18, 2015 | Berk Yavuzoglu | University of Wisconsin-Madison | Labor Force Attachment Beyond Normal Retirement Age | ||
February 10, 2015 | Eugene Jeong | Stanford University | Multidimensional Second-Price and English Auctions | ||
December 30, 2014 | Marc Muendler | UCSD | The Dynamics of Comparative Advantage | ||
December 24, 2014 | Shiran Rachmilevitch | University of Haifa | Egalitarian-utilitarian bounds in Nash's bargaining problem | ||
November 19, 2014 | Daniel Garrett | Toulouse School of Economics | Residual Deterrence | ||
November 12, 2014 | Orhan Aygun | Bogazici University | College Admission with Multidimensional Privileges: Brazilian Affirmative Action Case | ||
November 5, 2014 | Takashi Kunimoto | Hitotsubashi University | Implementation with Transfers | ||
October 31, 2014 | Faruk Gul | Princeton University | Calibrated Uncertainty | ||
October 1, 2014 | Levent Kockesen | Koc University | Communication and Allocation of Decisions over Time | ||
September 24, 2014 | Eyal Winter | Hebrew University of Jerusalem | Strategic Emotions | ||
September 16, 2014 | Nick Feltovich | Monash University | How fully do people exploit their bargaining position? The effects of bargaining institution and the 50-50 norm |
2013-2014
Date | Time | Speaker | Institution | Topic | Location |
---|---|---|---|---|---|
June 11, 2014 | Kevin Hasker | Bilkent University | The Emergent Seed: A Representation Theorem for Models of Stochastic Evolution and two formulas for Waiting Time | ||
June 4, 2014 | Kevin Bryan | University of Toronto | University of Toronto | ||
May 30, 2014 | Johannes Horner | Yale University | Optimal Design for Social Learning | ||
May 28, 2014 | Rakesh Vohra | UPenn | On Fragmented Markets | ||
May 21, 2014 | Flip Klijn | Barcelona Graduate School of Economics | A Many-to-Many `Rural Hospital Theorem\' | ||
May 14, 2014 | Okan Yilankaya | Koc University | Resale in Second Price Auctions with Costly Participation | ||
May 7, 2014 | Nizar Allouch | Queen Mary, University of London | The cost of segregation in social networks | ||
April 30, 2014 | Mustafa Oguz Afacan | Sabanci University | The Object Allocation Problem with Random Priorities | ||
April 16, 2014 | Martin Kocher | University of Munich | An Anatomy of Ambiguity Attitudes | ||
April 9, 2014 | Ozgur Kibris | Sabanci University | On Surplus-Sharing Rules in Partnerships | ||
April 2, 2014 | Yusufcan Masatlioglu | University of Michigan | University of Michigan | ||
March 26, 2014 | Neslihan Uler | University of Michigan | Experimental Departures from Self-Interest when Competing Partnerships Share Output | ||
March 19, 2014 | Nenad Kos | Bocconi University | Information in Tender Offers With a Large Shareholder | ||
March 12, 2014 | Emre Ozdenoren | London Business School | Endogenous Contractual Externalities | ||
March 5, 2014 | Renato Gomes | Toulouse School of Economics | Competitive Screening under Heterogeneous Information | ||
December 25, 2013 | 15:30 | Selcuk Ozyurt | Sabanci University | \'Take it or Leave it\' Offers in Negotiations | |
December 18, 2013 | 15:30 | Senay Sokullu | University of Bristol | Airport Prices in a Two-Sided Framework | |
December 4, 2013 | 15:30 | Martin Weidner | University College London | Incidental Parameter Bias in Panel Quantile Regressions | |
November 27, 2013 | 15:30 | Sergio Currarini | Università di Venezia | Games on Networks: Direct Complements and Indirect Substitutes | |
November 20, 2013 | 15:30 | Ahmet Alkan | Sabanci University | Pairing Games and Markets | |
November 6, 2013 | 15:30 | Shmuel Zamir | Center for Rationality, Hebrew University of Jerusalem | Representations of Constitutions Under Incomplete Information | |
October 9, 2013 | 15:30 | Alan Miller | University of Haifa | Scholarly Influence | |
October 2, 2013 | 15:30 | Alp Atakan | Koc University | Auctions, Actions, and The Failure of Information Aggregation | |
September 25, 2013 | 15:30 | Eray Cumbul | TOBB ETU / IESE | Stackelberg versus Cournot Oligopoly with Private Information |
2012-2013
Date | Time | Speaker | Institution | Topic | Location |
---|---|---|---|---|---|
March 20, 2013 | Mehmet Barlo | Sabanci University | Entropic Selection of Nash Equilibrium | ||
January 2, 2013 | Murat Kirdar | Middle East Technical University | Does Longer Compulsory Education Equalize Educational Attainment for Disadvantaged Groups?\" | ||
December 26, 2012 | Ivan Pastine | UCD School of Economics | All-Pay Contests with Constraints | ||
December 21, 2012 | Ariel Rubinstein | Tel Aviv University and New York University | A Model of Persuasion with Boundedly Rational Agents | ||
December 19, 2012 | Peter Neary | Oxford University | Not so Demanding: Preference Structure, Firm Behaviour, and Welfare | ||
December 12, 2012 | Jerome Pouyet | Paris School of Economics | Anticompetitive Vertical Merger Waves | ||
November 28, 2012 | Abdurrahman Aydemir | Sabanci University | Turkish Immigrant Outcomes across European Destinations: Adult Labor Market Outcomes and School Success of Children | ||
November 21, 2012 | Kerem Cosar | Chicago Booth School of Business | Market Access and Regional Specialization in a Ricardian World | ||
November 2, 2012 | Jean Laine | Bilgi University | Consistent Collective Rankings | ||
October 31, 2012 | Mehmet Ekmekçi | Northwestern Kellogg Business Schoo | Informatıon in Tender Offers With a Large Shareholder | ||
October 19, 2012 | Unal Zenginobuz | Bogazici University | Oates Decentralization Theorem with Household Mobility | ||
October 10, 2012 | Roberto Weber | University of Zürich | Managing Social Credibility: An Experiment on Coordination and Leadership | ||
October 3, 2012 | Cahit Güven | Deakin University | Age at Migration; English Language Proficiency and Adult Outcomes Among Australian Immigrants: Evidence From Hilda Survey |
2011-2012
Date | Time | Speaker | Institution | Topic | Location |
---|---|---|---|---|---|
March 28, 2012 | Biung-Ghi Ju | Seoul National University | Fair Adjudication of Claims on Multiple Goods | ||
January 4, 2012 | Kerim Peren Arin | Negotiating with terrorists: The costs of compliance | |||
December 28, 2011 | Mehmet Yiğit Gürdal | TOBB ETU | Truth-Telling and Trust in Sender-Receiver Games with Intervention | ||
December 21, 2011 | Rasim Özcan | Türk Telekom and Koç University | Public Procurement Auctions and Competition in Turkey | ||
December 14, 2011 | Uğur Özdemir | Bilgi University | Pass the Bucks: Investment Incentives as Political Credit-Claiming Devices:Evidence from a Survey Experiment | ||
December 7, 2011 | Sencer Ecer | İstanbul Technical University | Optimal Merger Policy-Variant Non-Price Strategies and Deterred Mergers | ||
November 30, 2011 | Alp Atakan | Koç University | Reputation in the Long-Run with Imperfect Monitoring | ||
November 23, 2011 | Ayça Özdoğan | TOBB ETU | Sequential Diappearance of Reputations in Two-Sided Incomplete-Information Games | ||
October 19, 2011 | 15:30 | Fernando Vega-Redondo | European University Institute | Social Networks, Institutions, and the Process of Globalization | |
October 12, 2011 | Selçuk Özyurt | Sabanci University | Conflict Resolution: Role of Strategic Communication, Reputation and Audience Costs | ||
October 5, 2011 | Anita Gantner | University of Innsbruck | Division of a Dollar When Claims are Subjective |